Photo Credits
In short
The photographs on Chalk & Cistern were taken by other people and shared under open licences, and this page credits each one.
Updated
Photographs
Each photograph below comes from Wikimedia Commons. Most are shared under Creative Commons licences that allow reuse as long as the photographer is credited and the licence is named, and a few are public domain (CC0). Some have been cropped or resized to fit the page; the originals are unchanged at the source link.
| Photograph | Photographer | Licence | Original |
|---|---|---|---|
| Butser Hill, South Downs 01 | Simon Burchell | CC BY-SA 4.0 | Wikimedia Commons |
| Copper Water Pipes and Water Line Shutoff | Tony Webster | CC BY 2.0 | Wikimedia Commons |
| Nile Street, Emsworth - geograph.org.uk - 4376072 | Barry Shimmon | CC BY-SA 2.0 | Wikimedia Commons |
| Houses on East Street, Fareham - geograph.org.uk - 5021549 | David Howard | CC BY-SA 2.0 | Wikimedia Commons |
| Sewer cover - geograph.org.uk - 6551552 | Bob Harvey | CC BY-SA 2.0 | Wikimedia Commons |
| Heating up on a frozen pipe - geograph.org.uk - 5638412 | James T M Towill | CC BY-SA 2.0 | Wikimedia Commons |
| Filling a glass with water in a kitchen sink closeup | Shixart1985 | CC BY 2.0 | Wikimedia Commons |
| Homewell Spring, Havant (2) | Partonez | CC BY-SA 4.0 | Wikimedia Commons |
| A pressure gauge attached to a heating system | Shixart1985 | CC BY 2.0 | Wikimedia Commons |
| Waterboiler-internal | Henna | CC BY-SA 1.0 | Wikimedia Commons |
| Limescale from the Kettle | Alexander Davronov | CC BY-SA 4.0 | Wikimedia Commons |
| High Street, Old Portsmouth, Hampshire - geograph.org.uk - 2170881 | Peter Trimming | CC BY-SA 2.0 | Wikimedia Commons |
| Houses in Old Portsmouth - geograph.org.uk - 5136266 | Andrew Abbott | CC BY-SA 2.0 | Wikimedia Commons |
| Chalk downland on Portsdown Hill - geograph.org.uk - 5099879 | Marathon | CC BY-SA 2.0 | Wikimedia Commons |
| Paulsgrove Chalk Pit Panorama | Tim Sheerman-Chase | CC BY 2.0 | Wikimedia Commons |
| Spinnaker Tower, Portsmouth Harbour - geograph.org.uk - 7561819 | Gareth James | CC BY-SA 2.0 | Wikimedia Commons |
| Radiator sleutel | Sil10napel | CC BY-SA 4.0 | Wikimedia Commons |
| Dirty Old Shower Head (54000230920) | Tony Webster | CC BY 2.0 | Wikimedia Commons |
| 1–11 Netley Terrace, Netley Road, Southsea (NHLE Code 1103844) (May 2019) (1) | Hassocks5489 | CC0 | Wikimedia Commons |
| 38–66 St Andrew's Road, Southsea (August 2017) | Hassocks5489 | CC0 | Wikimedia Commons |
| Hard Water Calcification | Bbypnda | CC BY-SA 3.0 | Wikimedia Commons |
| Victorian back yards - geograph.org.uk - 2375290 | Bill Harrison | CC BY-SA 2.0 | Wikimedia Commons |
| Under-sink Water Filter System | Fanti Salms | CC BY-SA 4.0 | Wikimedia Commons |
| Haushalts-Wasserfilter | Smial at German Wikipedia | CC BY-SA 2.0 de | Wikimedia Commons |
| Uncovered meter box in Avonhead, Christchurch 2022-10-27 | Thomas Booker (CoderThomasB) | CC0 | Wikimedia Commons |
| Water at the kitchen tap closeup | Shixart1985 | CC BY 2.0 | Wikimedia Commons |
Illustrations and charts
The drawings and the charts of local figures were made for this site. The figures in each chart come from the sources listed at the foot of the page it appears on.
Corrections
If a credit here is wrong or missing, the details on How Pages Are Checked explain how errors are put right.